Statistics

Sl.No. Parameters
1 Total Advances 1272.95 Crore
2 Total Numbers of Customers 2,55,200
3 Total Number of Societies 690
4 Total Number of SHG groups 7140
 
THE SHIMOGA DISTRICT CO – OPERATIVE CENTRAL BANK LTD., SHIVAMOGGA
Key Financial Indicators of the bank for the last 9 years (Rs.In Lakhs)
31-03-2014 31-03-2015 31-03-2016 31-03-2017 31-03-2018 31-03-2019 31-03-2020 31-03-2021 31-03-2022
SHARE CAPITAL 2620.78 3309.25 3567.84 5593.17 6133.77 8148.21 9089.64 11428.48 12950.60
RESERVES 3898.09 4466.43 4506.63 4481.96 4470.08 4484.34 4484.34 4484.34 4632.30
FREE RESERVES 1565.93 1886.05 1899.06 1913.75 1941.13 1972.05 1998.05 2020.4 2200.37
DEPOSITS 59700.79 53907.8 61377.63 70114.28 67446.82 81815.19 94980.97 107835.17 124436.32
BORROWINGS 30179.14 28149.21 18823.89 13630.03 18200.00 17401.00 22639.57 41176.03 55078.00
LOANS ISSUED 70518.4 53472.86 46758.49 50516.91 59867.98 78669.4 93084.40 111503.06 127521.65
LOANS OUTSTANDING 56540.96 51241.82 47558.17 49638.62 63241.78 73262.94 88382.40 108408.54 127294.55
TOTAL BUSINESS 116241.75 105149.62 108935.8 119752.9 130688.6 155078.13 183363.37 216243.71 251730.87
INVESTMENTS 27226.72 26425.85 30713.32 31388.64 22271.42 >26987.14 32521.42 43892.1 59955.56
FIXED ASSETS 929.22 3259.5 2862.37 2989.36 2831.75 2789.27 3325.43 3270.31 3134.72
WORKING CAPITAL 94829.03 84349.17 84344.54 89725.04 94517.85 111286.98 131852.89 167437.88 201250.86
PROFIT / LOSS(-) -1897.10 -3085.84 99.87 74.80 1233.25 278.63 1629.89 1991.33 2299.81
ACCUMULATED LOSS 1897.10 4982.94 4883.06 4808.26 3575.01 3296.38 1666.49 – Nil – – Nil –
NABARD RATING D D D C B+ A A A A
NETWORTH -2729.64 -768.52 -467.77 1264.78 4616.13 6963.31 9322.86 13344.47 17361.69
C R A R (%) -3.64 -1.82 -1.29 3.88 9.61 11.05 11.57 12.88 13.60
C D RATIO(%) 94.71 95.05 77.48 70.8 93.67 89.55 93.05 100.53 102.30
N P A – AMOUNT 5838.24 6347.31 6068.46 5237.77 5651.98 5552.40 5933.92 7591.32 5472.35
N P A – % 10.33% 12.39% 12.76% 10.55% 8.94% 7.58% 6.71% 7.00% 4.30%
RECOVERY % 89.08% 92.45% 87.87% 85.25% 86.67% 86.48% 91.63% 94.31% 95.44%