Statistics

Sl.No. Parameters  
1 Total Advances 1586.51 Crore
2 Total Customers 2,98,718
3 Total Institutional Members 751
4 Total SHG groups 8135

 

THE SHIMOGA DISTRICT CO – OPERATIVE CENTRAL BANK LTD., SHIVAMOGGA
Key Financial Indicators of the bank for the last 10 years (Rs.In Lakhs)
31-03-2015 31-03-2016 31-03-2017 31-03-2018 31-03-2019 31-03-2020 31-03-2021 31-03-2022 31-03-2023 31-03-2024
SHARE CAPITAL 3309.25 3567.84 5593.17 6133.77 8148.21 9089.64 11475.36 12950.60 13242.15 13898.54
FREE RESERVES 1886.05 1899.06 1913.75 1941.13 1972.05 1998.05 2020.40 2200.37 3532.17 4248.17
DEPOSITS 53907.80 61377.63 70114.28 67446.82 81815.19 94980.97 107835.17 124436.32 129310.97 146278.51
BORROWINGS 28149.21 18823.89 13630.03 18200.00 17401.00 22639.57 42993.47 55078.00 56106.06 62370.96
LOANS ISSUED 53472.86 46758.49 50516.91 59867.98 78669.40 93084.40 111503.06 127521.65 130397.22 147636.25
LOANS OUTSTANDING 51241.82 47558.17 49638.62 63241.78 73262.94 88382.40 108304.68 127294.55 140912.46 158650.81
TOTAL BUSINESS 105149.62 108935.80 119752.90 130688.60 155078.13 183363.37 216139.85 251730.87 270223.43 304929.32
INVESTMENTS 26425.85 30713.32 31388.64 22271.42 26987.14 32521.42 43892.10 50155.57 40888.75 37459.83
FIXED ASSETS 3259.50 2862.37 2989.36 2831.75 2789.27 3325.43 3269.69 3134.72 3007.00 3283.33
WORKING CAPITAL 84349.17 84344.54 89725.04 94517.85 111286.98 131852.89 168573.42 201250.86 208010.95 233229.33
PROFIT / LOSS(-) -3085.84 99.87 74.80 1233.25 278.63 1629.89 1840.07 2299.81 1269.23 1058.58
ACCUMULATED LOSS 4982.94 4883.06 4808.26 3575.01 3296.38 1666.49 – Nil – – Nil – – Nil – – Nil –
NABARD RATING D D C B+ A A A A A A
NETWORTH -768.52 -467.77 1264.78 4616.13 6963.31 9322.86 13612.35 17361.69 17929.24 18754.62
C R A R (%) -1.82 -1.29 3.88 9.61 11.05 11.57 13.09 13.60 13.17 12.43
C D RATIO(%) 95.05 77.48 70.80 93.67 89.55 93.05 100.44 102.30 108.97 108.46
N P A – AMOUNT 6347.31 6068.46 5237.77 5651.98 5552.40 5933.92 7487.46 5472.35 8075.86 5103.04
N P A – % 12.39% 12.76% 10.55% 8.94% 7.58% 6.71% 6.91% 4.30% 5.73% 3.22%
RECOVERY % 92.45% 87.87% 85.25% 86.67% 86.48% 91.63% 94.31% 95.44% 95.44% 96.44%