You are now being redirected from
If not redirected, click here
| Non-Agriculture Loan Type | Interest Rate |
|---|---|
| CASH CREDIT LOAN TO SOCIETIES | 10.50% to 12% |
| GOLD LOAN | 9.5% to 10.0% |
| SALARY EARNERS LOAN | 11.5% |
| VEHICLE LOAN | 9.5% to 10.0% |
| HOUSING LOAN | 9.50 to 11.15% |
| MORTGAGE LOAN | 11.15% |
| TERTIARY SECTOR LOAN | 13.00% |
| N S C LOAN | 12.50% |
| BADAVARA BANDHU | 4.00% |
| OVERDRAFT LOAN TO BUSINESS | 11.15% |
| INDUSTRIAL LOAN | 13.00% |
Note: Interest on loan schemes changed day by day, Contact our nearest Branch for more details.